:: Washing Machines ::


Click here for further information or to place and order.

HIGH PRESSURE WASHING MACHINES

model voltage (V-Hz) motor power(kW) flowrate(lt/min) pressure(bar)  rpm  dimension(cm)  weight(kg) 
HP150

220-50

380-50

3 11 150 1400 58-100-64 50
HP170 380-50 4 13 170 1400 58-100-64 56
HP200 380-50 4 14 200 1400 58-100-64 56
HP220 380-50 5.5 15 220 1400 58-100-64 60
               
IHP150

220-50

380-50

3 11 150 1400 78-78-96 108
IHP170 380-50 4 13 170 1400 78-78-96 112
IHP200 380-50 4 14 200 1400 78-78-96 112
IHP220 380-50 5,5 15 220 1400 78-78-96 112
AUTOMATIC CAR WASHING MACHINES